Click here to view our 2008 tariff
Hillgrove Tariff 2009 |
||||
| PREMIER 2 | PREMIER 4 | |||
|---|---|---|---|---|
| Berths | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
| 3 Jan - 4 Apr | £180 | £125 | £220 | £155 |
| 4 Apr - 11 Apr | £190 | £135 | £230 | £160 |
| 11 Apr - 18 Apr | £200 | £140 | £240 | £170 |
| 18 Apr - 23 May | £180 | £125 | £220 | £155 |
| 23 May - 30 May | £345 | £240 | £400 | £280 |
| 30 May - 25 Jul | £340 | £235 | £375 | £265 |
| 25 Jul - 29 Aug | £390 | - | £540 | - |
| 29 Aug - 5 Sep | £295 | - | £335 | - |
| 5 Sep - 12 Sep | £235 | £165 | £260 | £185 |
| 13 Sep - 19 Dec | £235 | £165 | £260 | £185 |
| Xmas/N.Year Mon-Mon |
£235 | £165 | £260 | £185 |
Hillgrove Tariff 2009 |
||||
| SUPER 2 | SUPER 3 | |||
|---|---|---|---|---|
| Berths | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
| 3 Jan - 4 Apr | £265 | £185 | £290 | £200 |
| 4 Apr - 11 Apr | £270 | £190 | £295 | £205 |
| 11 Apr - 18 Apr | £280 | £195 | £305 | £210 |
| 18 Apr - 23 May | £265 | £185 | £290 | £200 |
| 23 May - 30 May | £450 | £315 | £495 | £340 |
| 30 May - 25 Jul | £425 | £295 | £470 | £320 |
| 25 Jul - 29 Aug | £640 | - | £695 | - |
| 29 Aug - 5 Sep | £365 | £255 | £395 | £280 |
| 5 Sep - 12 Sep | £285 | £200 | £310 | £215 |
| 13 Sep - 19 Dec | £285 | £185 | £310 | £205 |
| Xmas/N.Year Mon-Mon |
£295 | £195 | £320 | £215 |
Field Lane Tariff 2009 |
||||
| LEISURE / CLASSIC | ||||
|---|---|---|---|---|
| Berths | WEEK | SHORT BREAK |
||
| 7 Mar - 4 Apr | £190 | £135 | ||
| 4 Apr - 11 Apr | £190 | £135 | ||
| 11 Apr - 18 Apr | £190 | £135 | ||
| 18 Apr - 2 May | 190 | 135 | ||
| 2 May - 9 May | £190 | £135 | ||
| 9 May - 23 May | £190 | £135 | ||
| 23 May - 30 May | £320 | £225 | ||
| 30 May - 25 Jul | £265 | £190 | ||
| 25 Jul - 29 Aug | £435 | - | ||
| 29 Aug - 5 Sep | £240 | - | ||
| 5 Sep - 31 Oct | £210 | £150 | ||
Field Lane Tariff 2009 |
||||
| SUPER 4 | SUPER 6 | |||
|---|---|---|---|---|
| Berths | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
| 7 Mar - 4 Apr | £220 | £160 | £275 | £180 |
| 4 Apr - 11 Apr | £230 | £165 | £280 | £185 |
| 11 Apr - 18 Apr | £245 | £180 | £290 | £200 |
| 18 Apr - 2 May | £235 | £160 | £275 | £180 |
| 2 May - 9 May | £235 | £180 | £275 | £200 |
| 9 May - 23 May | £235 | £160 | £275 | £180 |
| 23 May - 30 May | £400 | £305† | £445 | £315† |
| 30 May - 25 Jul | £390 | £270 | £455 | £300 |
| 25 Jul - 29 Aug | £595 | - | £625 | - |
| 29 Aug - 5 Sep | £290 | £190 | £305 | £225 |
| 5 Sep - 31 Oct | £265 | £175 | £280 | £185 |
† Short breaks bookable within 28 days
Book and Stay with us for a short Break from now until the end of November 08 (excluding half term) from £160.00 (based on 4 sharing, Excluding Bay Close Court) and we will include FREE ferry crossing from either Portsmouth, Lymington or Southampton. Terms & Conditions apply and the offer is subject to availability. No other offer applies.
A discount of 10% (low season only) will be given for 2 persons
Short breaks including Easter are available for 3-4 nights in the low season up to 26th May and from 16th September
(subject to availability)
When booking two consecutive weeks, receive up to £50 off your your second week.
(low season only, subject to availability)